Product Data Center
Navigate from a product family to the configuration decisions, application conditions and controlled evidence required for a project-specific release.
A catalog example is not an approved model schedule.
Published product names and dimensions help define an inquiry. Final shafts, helices, members, spans, connections, materials, coatings, controls and inspection records follow the approved project inputs and documents.
Approved product-family records
These records drive this public table, downloadable CSV, generated PDF data sheets and ProductGroup structured data. They describe selection routes, not approved project models or capacities.
| Record | Family / revision | Configuration basis | Controlled outputs |
|---|---|---|---|
| Ground Screw & Helical Foundation FamilyEBY-GS-FAMILY | Ground screw and helical foundationsRev 1.0 · review 2027-01-17 | Select shaft form, helix or lead geometry, length, wall or bar section, extension, head connection and corrosion system from the site investigation, load cases, installation method, tests and project standards. A catalog dimension is not an approved project model. | PDF data sheetRelevant FAQQuote inputs |
| Fixed PV Mounting FamilyEBY-PV-FIXED | Fixed photovoltaic mountingRev 1.0 · review 2027-01-17 | Select table geometry, tilt, post and rail arrangement, bracing, module clamps, foundations or roof attachments, materials and coating from the design basis and approved layout. Interfaces are released through coordinated drawings. | PDF data sheetRelevant FAQQuote inputs |
| Solar Tracking System FamilyEBY-PV-TRACKER | Single-axis photovoltaic trackingRev 1.0 · review 2027-01-17 | Select row length, torque transmission, bearings, drive spacing, module arrangement, foundations, sensors, controls and stow logic through structural, dynamic, controls and availability review. Energy gain is assessed against a named baseline and dataset. | PDF data sheetRelevant FAQQuote inputs |
| Flexible PV Mounting FamilyEBY-PV-FLEX | Flexible and long-span photovoltaic mountingRev 1.0 · review 2027-01-17 | Select span arrangement, cable or flexible member, pretension, sag, end and intermediate supports, anchors, damping or restraint, module interface and erection sequence through nonlinear structural and dynamic review. | PDF data sheetRelevant FAQQuote inputs |
| Custom Steel Structure FamilyEBY-STEEL-CUSTOM | Project-specific structural steelRev 1.0 · review 2027-01-17 | The product record is the approved project bill of material and drawing set, not a universal website model. Member sizes, grades, connections, tolerances, welds, NDT, coating, trial assembly, packing and erection interfaces follow the contract document hierarchy. | PDF data sheetRelevant FAQQuote inputs |
Ground Screw & Helical Foundation Systems
Catalog families cover round-pipe and square-bar lead sections, extensions, caps, brackets, adapters and anchor interfaces. Published catalog examples are not a project pile schedule.
| Configuration family | Published basis | Project selection boundary |
|---|---|---|
| Lead sections | Round-pipe or square-bar shafts with project-selected helix geometry | Loads, ground profile, installation access and verification method |
| Extensions and couplings | Round-pipe and integral-forged square-bar extension routes | Required depth, coupling demand, installation tooling and corrosion route |
| Heads and brackets | Caps, plates, T-bars, threaded-rod brackets and custom interfaces | Supported-system reactions, tolerances, bolt access and erection sequence |
| Anchor accessories | Guy-wire, tieback, no-wrench and project-specific adapter families | Load direction, connection geometry, soil response and applicable acceptance criteria |
Solar Mounting Systems
The public product families are fixed, tracking and flexible mounting. Geometry, member schedules, controls, foundations, coatings and acceptance records are project outputs.
| Configuration family | Published basis | Project selection boundary |
|---|---|---|
| Fixed mounting | Ground, roof, mountain and carport configuration routes | Module layout, actions, terrain or roof interface, exposure and installation method |
| Tracking mounting | Project-selected axis, drive, control, communications and stow architecture | Energy-model baseline, row geometry, wind strategy, availability and O&M plan |
| Flexible mounting | Cable-and-support systems for project-defined spans and clearance | Pretension, deflection, dynamics, anchor reactions, terrain and construction sequence |
Application routes
Custom Steel Structures
Steel structures are released from approved drawings, calculations and bills of material rather than a universal website model number. The stable classification is application, structural family, fabrication route and evidence pack.
| Configuration family | Published basis | Project selection boundary |
|---|---|---|
| Primary members | Columns, beams, trusses, frames, girders and support steel | Structural calculation, connection model, stability, transport and erection sequence |
| Secondary and interface steel | Bracing, platforms, stairs, rails, supports and equipment interfaces | Access, imposed loads, tolerances, interfaces and maintainability |
| Fabrication and protection route | Cutting, forming, welding, machining, coating or galvanizing as specified | Material grade, WPS, inspection class, surface preparation and exposure |
Match the web page to the document that controls the order.
Use the public catalog for orientation, the technical template for input planning, and the approved calculation, drawing, quotation, ITP and contract for release.