East Baoyu New Energy
Public-facing brand for renewable-energy and steel-product information on this website.
Brand identityA public identity record for the East Baoyu website, group relationship and project-specific commercial roles.
This page states the identity currently approved for use on eastbaoyu.com. A quotation, contract, invoice, export document or warranty may identify a specific responsible entity; that signed document controls the transaction. Do not infer a contracting role from the brand, parent group or a project page alone.
Public-facing brand for renewable-energy and steel-product information on this website.
Brand identityEntity currently named by this website as operator and data controller. Confirm registration details before formal legal reliance.
Website-published recordParent-group relationship and steel-manufacturing heritage. The group name is not automatically the seller, exporter or warranty provider for an order.
Group relationship| Role | Public website position | Controlling evidence |
|---|---|---|
| Website publisher | East Baoyu (Tianjin) New Energy Technology Co., Ltd | This entity record and Privacy Policy |
| Brand | East Baoyu New Energy | Website and approved brand material |
| Parent group | Baolai Steel Group | Corporate ownership or group documentation |
| Manufacturer | Confirmed for the selected product and production route | Quotation, approved drawing, ITP, factory and quality documents |
| Seller / contracting party | Project-specific | Signed quotation and contract |
| Exporter of record | Shipment-specific | Commercial invoice, packing list and customs documents |
| Warranty provider | Product- and contract-specific | Signed warranty terms identifying provider, scope and exclusions |
A number is publishable only when its subject, unit, period, conditions and source are clear.
| Term | Approved interpretation | Required evidence before a precise claim |
|---|---|---|
| Since 1991 / 30+ years | Baolai Steel Group heritage only; not the incorporation date of the website operator. | Group corporate history identifying the applicable business and date. |
| Manufacturing capacity | Must name plant, product, unit, period and calculation basis. | Plant production record and approved reporting period. |
| Product dimensions or capacity | Indicative range until the model and approved project design are identified. | Current datasheet, drawing, calculation and applicable limits. |
| Coating thickness | Project specification and measured acceptance value are separate facts. | Applicable standard/specification plus coating report and sampling plan. |
| Design life | Engineering target based on environment, material, protection and maintenance—not an unconditional warranty. | Project durability assessment and approved inspection/maintenance assumptions. |
| Warranty | Only the signed term is binding; duration alone is incomplete. | Named provider, covered product, start point, environment, maintenance, remedies and exclusions. |
| Response time | Preliminary response after sufficient inputs during GMT+8 business days. | CRM timestamps and a published service definition. |
| Project scale or result | Must identify participating entity, role, date, quantity and measurement method. | Contract, delivery/acceptance record or an authorized third-party source. |
Use for website, privacy and project inquiries.
Public Tianjin contact route.
Do not label as registered address until the corporate record is checked.
Does not assign the group every contract role.
See the Certification & Evidence Center; no standard name alone proves certification.
Use only with the disclosure on the relevant project page and supporting records.
Record version: 2026-07-17 · Contact for corrections: info@baolaipipes.com
State the buyer entity, country, product and required documents. We will identify the entity and records applicable to that transaction.